<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for James Keirstead</title>
	<atom:link href="http://www.jameskeirstead.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jameskeirstead.ca</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2011 14:09:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Positive and negative politeness by mrfive</title>
		<link>http://www.jameskeirstead.ca/general/positive-and-negative-politeness/comment-page-1/#comment-11122</link>
		<dc:creator>mrfive</dc:creator>
		<pubDate>Mon, 26 Dec 2011 14:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameskeirstead.ca/?p=56#comment-11122</guid>
		<description>this is very usefull...
I need more explanation about politeness theory</description>
		<content:encoded><![CDATA[<p>this is very usefull&#8230;<br />
I need more explanation about politeness theory</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Meta font by fatima</title>
		<link>http://www.jameskeirstead.ca/typography/free-meta-font/comment-page-1/#comment-11055</link>
		<dc:creator>fatima</dc:creator>
		<pubDate>Sat, 12 Nov 2011 09:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameskeirstead.ca/?p=203#comment-11055</guid>
		<description>nice fonts</description>
		<content:encoded><![CDATA[<p>nice fonts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing the fonts in R plots by Drew</title>
		<link>http://www.jameskeirstead.ca/typography/changing-the-fonts-in-r-plots/comment-page-1/#comment-11037</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Wed, 26 Oct 2011 11:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameskeirstead.ca/general/changing-the-fonts-in-r-plots/#comment-11037</guid>
		<description>For people like me, who found this useful and then wanted to know about setting fonts in pdf files: there&#039;s a nice post about that here: http://stackoverflow.com/questions/1395323/fonts-in-r-plots#_=_</description>
		<content:encoded><![CDATA[<p>For people like me, who found this useful and then wanted to know about setting fonts in pdf files: there&#8217;s a nice post about that here: <a href="http://stackoverflow.com/questions/1395323/fonts-in-r-plots#_=_" rel="nofollow">http://stackoverflow.com/questions/1395323/fonts-in-r-plots#_=_</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to: Binomial regression models in R by Natalia</title>
		<link>http://www.jameskeirstead.ca/r/how-to-binomial-regression-models-in-r/comment-page-1/#comment-11015</link>
		<dc:creator>Natalia</dc:creator>
		<pubDate>Mon, 19 Sep 2011 18:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameskeirstead.ca/?p=493#comment-11015</guid>
		<description>Hello, I have a doubt about binomial models: I did a binomial glm based on an experiment, and my response variable es female bird agression; females in my experimental group were agressive and females in the control group were not. when I run the model, theres some mistake, because all the 0&#039;s are on the control group and all the 1&#039;s are in the experimental group....I think it is a quasicomplete separation problem.....¿what can I do to run a binomial glm with data like this??

thanx a lot</description>
		<content:encoded><![CDATA[<p>Hello, I have a doubt about binomial models: I did a binomial glm based on an experiment, and my response variable es female bird agression; females in my experimental group were agressive and females in the control group were not. when I run the model, theres some mistake, because all the 0&#8242;s are on the control group and all the 1&#8242;s are in the experimental group&#8230;.I think it is a quasicomplete separation problem&#8230;..¿what can I do to run a binomial glm with data like this??</p>
<p>thanx a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to: Binomial regression models in R by James Keirstead</title>
		<link>http://www.jameskeirstead.ca/r/how-to-binomial-regression-models-in-r/comment-page-1/#comment-11014</link>
		<dc:creator>James Keirstead</dc:creator>
		<pubDate>Sun, 18 Sep 2011 17:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameskeirstead.ca/?p=493#comment-11014</guid>
		<description>Not off the top of my head, no.  But if any good book on microsimulation should describe this general approach.</description>
		<content:encoded><![CDATA[<p>Not off the top of my head, no.  But if any good book on microsimulation should describe this general approach.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to: Binomial regression models in R by John</title>
		<link>http://www.jameskeirstead.ca/r/how-to-binomial-regression-models-in-r/comment-page-1/#comment-11013</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 17 Sep 2011 23:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameskeirstead.ca/?p=493#comment-11013</guid>
		<description>Hi James, 

Thanks for the post. Do you have any references for this approach to draw a  random number in order to determine the binary response?</description>
		<content:encoded><![CDATA[<p>Hi James, </p>
<p>Thanks for the post. Do you have any references for this approach to draw a  random number in order to determine the binary response?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Positive coefficient regression in R by James Keirstead</title>
		<link>http://www.jameskeirstead.ca/r/positive-coefficient-regression-in-r/comment-page-1/#comment-10987</link>
		<dc:creator>James Keirstead</dc:creator>
		<pubDate>Tue, 09 Aug 2011 05:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameskeirstead.ca/?p=744#comment-10987</guid>
		<description>Hi Eric

Yes, sorry I should have clarified.  All of the activities represent things like &quot;work&quot;, &quot;education&quot; or &quot;shopping&quot; which you would expect to have positive impact.  Also the figure shows a commercial zone, i.e. where the activities are taking place, and not a domestic zone where demand might go down because people have left to do something else.

James</description>
		<content:encoded><![CDATA[<p>Hi Eric</p>
<p>Yes, sorry I should have clarified.  All of the activities represent things like &#8220;work&#8221;, &#8220;education&#8221; or &#8220;shopping&#8221; which you would expect to have positive impact.  Also the figure shows a commercial zone, i.e. where the activities are taking place, and not a domestic zone where demand might go down because people have left to do something else.</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Positive coefficient regression in R by Erolgo</title>
		<link>http://www.jameskeirstead.ca/r/positive-coefficient-regression-in-r/comment-page-1/#comment-10985</link>
		<dc:creator>Erolgo</dc:creator>
		<pubDate>Tue, 09 Aug 2011 04:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameskeirstead.ca/?p=744#comment-10985</guid>
		<description>Er, ...  it&#039;s OK isn&#039;t it, to have negative coefficients on some activities?  Time spent in that activity means less time spent in another, more costly, activity, hence represents a saving.
Not looking at the specific activities in your list, you&#039;d imagine that activities such as &quot;turning off lights&quot; or &quot;picnicing by a river&quot; could conceivably have a lower than average electricity demand, and thus have a negative coefficient. 
Or have I missed the point again?
Eric</description>
		<content:encoded><![CDATA[<p>Er, &#8230;  it&#8217;s OK isn&#8217;t it, to have negative coefficients on some activities?  Time spent in that activity means less time spent in another, more costly, activity, hence represents a saving.<br />
Not looking at the specific activities in your list, you&#8217;d imagine that activities such as &#8220;turning off lights&#8221; or &#8220;picnicing by a river&#8221; could conceivably have a lower than average electricity demand, and thus have a negative coefficient.<br />
Or have I missed the point again?<br />
Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slopegraphs in R by More on Presidential Rhetoric &#171; YourMorals.Org Moral Psychology Blog</title>
		<link>http://www.jameskeirstead.ca/r/slopegraphs-in-r/comment-page-1/#comment-10980</link>
		<dc:creator>More on Presidential Rhetoric &#171; YourMorals.Org Moral Psychology Blog</dc:creator>
		<pubDate>Tue, 26 Jul 2011 22:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameskeirstead.ca/?p=733#comment-10980</guid>
		<description>[...] credit James Kiersted whose code I liberally borrowed from in constructing the figures above. See this post at his blog for more.  Posted in differences between republicans and democrats, moral [...]</description>
		<content:encoded><![CDATA[<p>[...] credit James Kiersted whose code I liberally borrowed from in constructing the figures above. See this post at his blog for more.  Posted in differences between republicans and democrats, moral [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slopegraphs in R by Bob Muenchen</title>
		<link>http://www.jameskeirstead.ca/r/slopegraphs-in-r/comment-page-1/#comment-10973</link>
		<dc:creator>Bob Muenchen</dc:creator>
		<pubDate>Mon, 18 Jul 2011 13:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameskeirstead.ca/?p=733#comment-10973</guid>
		<description>Nice work! I think there&#039;s still a bit of tweaking to do. In Tufte&#039;s version, the final Thyroid value 95 appears even or slightly higher than the first 96 value due to (I think) an optical illusion caused by the lines dipping to the 3rd value, 94. If you lay a ruler across the string, &quot;Thyroid 96 96&quot; the final 95 is slightly below it. But on your version, that approach shows the 95 is actually above the 96. Even the first two 96&#039;s are not level. But you&#039;re really close &amp; I love the plot! It has been years since I read that book &amp; I had forgotten all about it.

Cheers,
Bob</description>
		<content:encoded><![CDATA[<p>Nice work! I think there&#8217;s still a bit of tweaking to do. In Tufte&#8217;s version, the final Thyroid value 95 appears even or slightly higher than the first 96 value due to (I think) an optical illusion caused by the lines dipping to the 3rd value, 94. If you lay a ruler across the string, &#8220;Thyroid 96 96&#8243; the final 95 is slightly below it. But on your version, that approach shows the 95 is actually above the 96. Even the first two 96&#8242;s are not level. But you&#8217;re really close &amp; I love the plot! It has been years since I read that book &amp; I had forgotten all about it.</p>
<p>Cheers,<br />
Bob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

