<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>James Keirstead</title>
	<link>http://www.jameskeirstead.ca</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 10:58:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Book review: The Evolution of Great World Cities</title>
		<description><![CDATA[A fascinating new book on urban economics, infrastructure, and the links between them.]]></description>
		<link>http://www.jameskeirstead.ca/general/book-review-the-evolution-of-great-world-cities/</link>
			</item>
	<item>
		<title>Grrr&#8230;</title>
		<description><![CDATA[<p>I&#8217;ve been working through Gelman et al.&#8217;s otherwise excellent <a href="http://www.amazon.co.uk/gp/product/158488388X/ref=as_li_ss_tl?ie=UTF8&#038;tag=smallisbeauti-21&#038;linkCode=as2&#038;camp=1634&#038;creative=19450&#038;creativeASIN=158488388X">Bayesian Data Analysis</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=smallisbeauti-21&#038;l=as2&#038;o=2&#038;a=158488388X" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> and it&#8217;s going reasonably well.  My statistics is a little bit rusty so it&#8217;s taken time to work through all of the exercises and really understand what&#8217;s going on.  But I say &#8220;otherwise excellent&#8221; because yesterday I spent ages trying to figure out a problem, only to discover that the data published in the book don&#8217;t correspond to the text discussion.</p>
<p><a href="http://www.jameskeirstead.ca/r/grrr/" class="more-link">Read more on Grrr&#8230;&#8230;</a></p>
]]></description>
		<link>http://www.jameskeirstead.ca/r/grrr/</link>
			</item>
	<item>
		<title>Sampling for Monte Carlo simulations with R</title>
		<description><![CDATA[I've knocked together a quick function for generating efficient Monte Carlo samples.  It takes a bit of the legwork out of running Monte Carlo simulations.]]></description>
		<link>http://www.jameskeirstead.ca/r/sampling-for-monte-carlo-simulations-with-r/</link>
			</item>
	<item>
		<title>Announcing Lectures, my first GitHub project</title>
		<description><![CDATA[I've recently shifted from SVN to Git for version control and it's working great.  In fact, I've just finished my first project which lets you easily build slides and notes for lectures.]]></description>
		<link>http://www.jameskeirstead.ca/general/announcing-lectures-my-first-github-project/</link>
			</item>
	<item>
		<title>Getters and setters in R</title>
		<description><![CDATA[<p>When I first started using R, one of the things that attracted me was <a href="http://cran.r-project.org/doc/manuals/R-lang.html#Object_002doriented-programming">its claim</a> to be an object-oriented programming (OOP) language.  Coming from a Java background, I was used to designing software with OOP concepts like <a href="http://en.wikipedia.org/wiki/Encapsulation_(object-oriented_programming)">encapsulation </a>and <a href="http://en.wikipedia.org/wiki/Inheritance_(object-oriented_programming)">inheritance</a> but, when I turned my hand to R, I quickly realized that &#8220;object-oriented&#8221; meant something subtlely different.  </p>
<p><a href="http://www.jameskeirstead.ca/r/getters-and-setters-in-r/" class="more-link">Read more on Getters and setters in R&#8230;</a></p>
]]></description>
		<link>http://www.jameskeirstead.ca/r/getters-and-setters-in-r/</link>
			</item>
	<item>
		<title>Positive coefficient regression in R</title>
		<description><![CDATA[Ever have a regression model where the coefficients don't make sense?  I've been trying to predict electricity and gas consumption from daily activity schedules but a simple linear regression kept saying that demands should go <emph>down</emph> the more an activity is performed.  Fortunately I found the nnls package and show here how you can use it to ensure that your regression coefficients stay positive.]]></description>
		<link>http://www.jameskeirstead.ca/r/positive-coefficient-regression-in-r/</link>
			</item>
	<item>
		<title>Slopegraphs in R</title>
		<description><![CDATA[The internet seems abuzz this week with the "discovery" of a long-lost Edward Tufte plot type: the slopegraph.  In this post, I'll show you how to create these elegant compact plots using R and ggplot2.]]></description>
		<link>http://www.jameskeirstead.ca/r/slopegraphs-in-r/</link>
			</item>
	<item>
		<title>CHP planning restrictions and the efficiency of urban energy systems</title>
		<description><![CDATA[We have a new paper out that looks at how planning restrictions on the use of combined heat and power might affect the overall energy efficiency of an urban energy system.  The method is the key innovation here, as we use a series of generic city designs together with an integer programming optimization model to identify some general design principles.]]></description>
		<link>http://www.jameskeirstead.ca/general/chp-planning-restrictions-and-the-efficiency-of-urban-energy-systems/</link>
			</item>
	<item>
		<title>Britain&#8217;s Low Carbon Rush Hour</title>
		<description><![CDATA[Do you cycle to work?  How about drive the kids to school?  Or maybe hop a bus downtown for an early morning coffee with a friend?  Whatever it is you're doing, these trips all contribute to the carbon footprint of Britain's rush hour. Here's a closer look at some of the results from our recent study of commuting patterns in Britain.]]></description>
		<link>http://www.jameskeirstead.ca/general/britains-low-carbon-rush-hour/</link>
			</item>
	<item>
		<title>Review: The God Species by Mark Lynas</title>
		<description><![CDATA[Mark Lynas's new book is an excellent introduction to a pragmatic view of environmental problems.  But it also contains a tale of how the environmental movement uses science in its campaigns, a story that deserves to be told at greater length.]]></description>
		<link>http://www.jameskeirstead.ca/general/review-the-god-species-by-mark-lynas/</link>
			</item>
</channel>
</rss>

