<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is microgeneration?</title>
	<atom:link href="http://www.jameskeirstead.ca/small-is-beautiful/what-is-microgeneration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jameskeirstead.ca/small-is-beautiful/what-is-microgeneration/</link>
	<description></description>
	<lastBuildDate>Sat, 12 Nov 2011 09:43:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Micro-Generation a Definition - Solar Wind - Micro Power Generation</title>
		<link>http://www.jameskeirstead.ca/small-is-beautiful/what-is-microgeneration/comment-page-1/#comment-57</link>
		<dc:creator>Micro-Generation a Definition - Solar Wind - Micro Power Generation</dc:creator>
		<pubDate>Thu, 27 Apr 2006 16:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameskeirstead.ca/wordpress/small-is-beautiful/testsub/this-is-a-usb-post-sdg/#comment-57</guid>
		<description>[...] Which as James Keirstead points out (osl) is more than enough for most households, whose winter peak demand is usually about 20kW. Actually James on his blog Small is beautiful (osl) has done a nice job on a more complete definition and I recommend you check it out. [...]</description>
		<content:encoded><![CDATA[<p>[...] Which as James Keirstead points out (osl) is more than enough for most households, whose winter peak demand is usually about 20kW. Actually James on his blog Small is beautiful (osl) has done a nice job on a more complete definition and I recommend you check it out. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

